<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>win money online (pasive income)</title>
	<atom:link href="http://winmoneymoney.com/feed" rel="self" type="application/rss+xml" />
	<link>http://winmoneymoney.com</link>
	<description>The objective of this website is to help people to win money online. Make some pasive money, with Android applications, with photos.....</description>
	<lastBuildDate>Mon, 02 Jul 2012 22:02:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Android Income Report #16 (April)</title>
		<link>http://winmoneymoney.com/android-income-report-16-june</link>
		<comments>http://winmoneymoney.com/android-income-report-16-june#comments</comments>
		<pubDate>Sun, 10 Jun 2012 12:54:17 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[amazon app market]]></category>
		<category><![CDATA[andoid market]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android income report]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Getjar]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[samsung market]]></category>
		<category><![CDATA[slideme]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=630</guid>
		<description><![CDATA[hi, This month I have not worked with my applications , my developing computer is broken and I can not work with my applications with the notebook. I have begin to work again an enterprise as programmer analyst. The job is ok .  The works on the floor have finished . For this month I]]></description>
		<wfw:commentRss>http://winmoneymoney.com/android-income-report-16-june/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Android Income Report #15 (May)</title>
		<link>http://winmoneymoney.com/android-income-report-15-april</link>
		<comments>http://winmoneymoney.com/android-income-report-15-april#comments</comments>
		<pubDate>Wed, 02 May 2012 21:14:41 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[android income report]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Getjar]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[slideme]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=607</guid>
		<description><![CDATA[hi, This month I have not worked with my applications so my income is the same as the last month, but I have some news I have found a new Job as developer-analyst so the 7 th of this month I will begin to work again. Another new is that I have moved to the]]></description>
		<wfw:commentRss>http://winmoneymoney.com/android-income-report-15-april/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Android Income Report #14 (March)</title>
		<link>http://winmoneymoney.com/android-income-report-14-march</link>
		<comments>http://winmoneymoney.com/android-income-report-14-march#comments</comments>
		<pubDate>Fri, 06 Apr 2012 10:59:11 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[Getjar]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[slide me]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=577</guid>
		<description><![CDATA[hi, I&#8217;m very very very happy with this last month. My adsense income increased, my android income increased, and the traffic of this blog increased. My total month income increased very much, exactly  134,53 %.  So I have made an Income of 105,8 $ a new month record and that is not all I increased]]></description>
		<wfw:commentRss>http://winmoneymoney.com/android-income-report-14-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks to increase your income III (Admob)</title>
		<link>http://winmoneymoney.com/tricks-to-increase-your-income-iii-admob</link>
		<comments>http://winmoneymoney.com/tricks-to-increase-your-income-iii-admob#comments</comments>
		<pubDate>Wed, 21 Mar 2012 20:23:19 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[admob tricks]]></category>
		<category><![CDATA[android tricks]]></category>
		<category><![CDATA[Android tutorial]]></category>
		<category><![CDATA[fill rate]]></category>
		<category><![CDATA[increase benefits]]></category>
		<category><![CDATA[increase fill rate]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=559</guid>
		<description><![CDATA[In the previous article (Tricks to increase your income II)  of Android developer tutorial we saw how to increase your application downloads with Seo technologies. In the next article we will explain another trick to continue increasing the income of your applications. In this post I will explain two basic tricks to increase the &#8221;fill rate&#8221;.]]></description>
		<wfw:commentRss>http://winmoneymoney.com/tricks-to-increase-your-income-iii-admob/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks to increase your income II (SEO)</title>
		<link>http://winmoneymoney.com/tricks-to-increase-your-income-ii-seo</link>
		<comments>http://winmoneymoney.com/tricks-to-increase-your-income-ii-seo#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:10:34 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android market tricks]]></category>
		<category><![CDATA[android tricks]]></category>
		<category><![CDATA[Android tutorial]]></category>
		<category><![CDATA[google keyword tool]]></category>
		<category><![CDATA[increase benefits]]></category>
		<category><![CDATA[increase downloads]]></category>
		<category><![CDATA[market samurai]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=533</guid>
		<description><![CDATA[In the previous article (Tricks to increase your income)  of Android developer tutorial we saw how to increase your application downloads with an easy and sepeddy trick. In the next article we will explain another trick to continue increasing the downloads of your applications. In this post I will explain basic techniques of SEO (Search]]></description>
		<wfw:commentRss>http://winmoneymoney.com/tricks-to-increase-your-income-ii-seo/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tricks to increase your income (android market)</title>
		<link>http://winmoneymoney.com/tricks-to-increase-your-income</link>
		<comments>http://winmoneymoney.com/tricks-to-increase-your-income#comments</comments>
		<pubDate>Wed, 14 Mar 2012 23:30:15 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[android market tricks]]></category>
		<category><![CDATA[android tricks]]></category>
		<category><![CDATA[Android tutorial]]></category>
		<category><![CDATA[autotranslate]]></category>
		<category><![CDATA[increase benefits]]></category>
		<category><![CDATA[increase downloads]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=510</guid>
		<description><![CDATA[Hello again in the next posts from andoid tutorial I will explain how increase the benefits. So important is it to program an application as promoting it and know to know to fully exploit the possibilities of making money with it so in the following posts I will explain my knowledge in promoting and exploiting an]]></description>
		<wfw:commentRss>http://winmoneymoney.com/tricks-to-increase-your-income/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Basic Controls (III)</title>
		<link>http://winmoneymoney.com/basic-controls-iii</link>
		<comments>http://winmoneymoney.com/basic-controls-iii#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:54:29 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android tutorial]]></category>
		<category><![CDATA[Buttons]]></category>
		<category><![CDATA[CheckBox]]></category>
		<category><![CDATA[RadioButton]]></category>
		<category><![CDATA[RadioGroup]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=468</guid>
		<description><![CDATA[In the previous article (Basic Controls II)  of Android developer tutorial we saw different types of image and text controls. In the next article we will do a review of the various controls available for android to select information. In this post we will focus on the next user interface controls:  CheckBox  RadioButton Control CheckBox A checkbox control is often]]></description>
		<wfw:commentRss>http://winmoneymoney.com/basic-controls-iii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Report #13 (February)</title>
		<link>http://winmoneymoney.com/income-report-13-february</link>
		<comments>http://winmoneymoney.com/income-report-13-february#comments</comments>
		<pubDate>Sat, 03 Mar 2012 01:14:51 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[Getjar]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=472</guid>
		<description><![CDATA[hi, This last month  I increased my income a little bit, exactly  5,37 %.  So I have made an Income of 45,11 $. I&#8217;ts a good result if you have in mind that February have 2 days less than January. This month will be the first month of my secont year with android Ihope that]]></description>
		<wfw:commentRss>http://winmoneymoney.com/income-report-13-february/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Year Income Report #1 (2011)</title>
		<link>http://winmoneymoney.com/year-income-report-1-2011</link>
		<comments>http://winmoneymoney.com/year-income-report-1-2011#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:56:11 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[anual report]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=450</guid>
		<description><![CDATA[hi, In the next post I will resume my first year of android programmer. Admob Income               270,01$ Adsense Income                1,75 $ Total year Income         271,76 $ Total year Expenses     -150,78 $ Total year                       120,98 $ With this data we can see that only a 0&#8217;6 % of the income is from this page, With this]]></description>
		<wfw:commentRss>http://winmoneymoney.com/year-income-report-1-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Report #12 (January)</title>
		<link>http://winmoneymoney.com/income-report-12-january</link>
		<comments>http://winmoneymoney.com/income-report-12-january#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:35:46 +0000</pubDate>
		<dc:creator>kitian23</dc:creator>
				<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Getjar]]></category>
		<category><![CDATA[impressions]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[installs]]></category>
		<category><![CDATA[Paypal]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://winmoneymoney.com/?p=440</guid>
		<description><![CDATA[hi, This last month  I increased my income a little bit, exactly  5,99 %. So I have made an Income of 42,82 $. The active application number  increase a (4’4 %) and the total ads impressions increase very much for second month consecutive (25,27 %). with all this numbers I a&#8217;m very happy but this month I]]></description>
		<wfw:commentRss>http://winmoneymoney.com/income-report-12-january/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
